In 2017 the streets department created a three year plan for full street/alley replacement. The council authorized additional spending on top of the original funding to help in speeding up our recovery from the 2011-2014 drought and the hundred year flood in 2015. The list below has the supplemental funding for 2017 (ending in October of this year), followed by the three year plan-funded projects.
Council will begin budget discussions for operations and maintenance in August of this year for FY 2018 and Capital Improvement in January 2018. It is possible that council will authorize additional funding this year as either part of O&M or CIP to continue prioritizing street repairs for 2018, but that is not guaranteed. The city will hold a series of public hearings for the budget during the month of August. Once that schedule is released I will post it here on my website.
For a full listing of street scores, click here
Council District 8 – Additional 2017 Repairs |
|||
Additional spending approved by the 2016-2017 council | |||
STREET | FROM | TO | TYPE |
AMBERWAY/BELTLINE | IDLEWOOD | LIMESTONE | Alley Repair |
BANDERA/LOUROCK | SYLVAN | NORTHWOOD | Alley Repair |
BELLMEADE/FAIRCREST | BELLMEADE ALLEY | KINGSBRIDGE | Alley Repair |
BOWIE/TRAVIS | GARLAND N | HILLCREST ALLEY | Alley Repair |
CAMILLA (N) | GLENBROOK | STADIUM | Alley Repair |
COLBATH/METAIRIE | BRAND | TORRANCE (N) | Alley Repair |
CORLEY/DUKESWOOD | CORLEY | KINGSWOOD | Alley Repair |
DILLON/IDLEWOOD | BANCROFT | JESSICA | Alley Repair |
EMBER LEE /JAMIE | AMBERWAY | COLE | Alley Repair |
MOCKINGBIRD | TANAGER | PATRICIA | Alley Repair |
MOCKINGBIRD/WESTWAY | ARROW | WESTWAY | Alley Repair |
SYLVAN/WORCESTER | WORCESTER | BUCKINGHAM | Alley Repair |
WARWICK (S) | NORTH GARLAND | Drainage Easement | Alley Repair |
CRYSTAL CREEK | SCHREIBER | AMBERWAY | Asphalt Overlay |
HOMESTEAD | OLD NORTH | SAM HOUSTON | Asphalt Overlay |
KINGSBRIDGE | QUEENSWOOD | BELLMEADE | Asphalt Overlay |
KINGSBRIDGE | GARLAND | SYLVAN | Asphalt Overlay |
KINGSWOOD | DUCHESS | RIDGEGATE | Asphalt Overlay |
OLD MILL RUN | BUCKINGHAM | TRAVIS | Asphalt Overlay |
PRINCEWOOD | NAAMAN SCHOOL | KINGSWOOD | Asphalt Overlay |
PRINCEWOOD | KINGSWOOD | KIMBERLY | Asphalt Overlay |
TRAVIS | NORTH GARLAND | LARCHFIELD | Asphalt Overlay |
APOLLO/E SCHRIEBER | KIMBERLY | IDLEWOOD | Alley Replacement |
BELLMEADE/FAIRCREST | KINGSBRIDGE | FAIRCREST | Alley Replacement |
CROCKETT (S) | LARCHFIELD | OLD MILL RUN | Alley Replacement |
KINGSBR/WOODHAVEN | GLENBROOK | BELTLINE | Alley Replacement |
WOODHAVEN (W) | KINGSBRIDGE ALLEY | WOODHAVEN | Alley Replacement |
Council District 8 – Full Street Reconstruction 2017-2019 |
|||
Street | From | To | |
GOLIAD | SAM HOUSTON | OLD MILL RUN | |
RIDGECREST | MILLER | WESTWAY | |
NASH | BROOKSIDE | GARWOOD | |
Council District 8 – Full Alley Reconstruction 2017-2019 |
|||
Alley | From | To | |
BROOKFIELD (E) | CAMELOT | KINGSBRIDGE | |
CRYSTAL CREEK/IDLEWOOD | SCHREIBER | AMBERWAY | |
FOREST PARK/MEADOW PARK | BRAND | WEST PARK | |
GLEN CANYON/WILLOWCREST/FAIRCREST | APOLLO | WILLOWCREST | |
LEICESTER/TROWBRIDGE | NORTH GARLAND | OLD NORTH | |
PEBBLECREEK/RIDGEGATE | RIDGEGATE | PEBBLECREEK | |
PEBBLECREEK/WILLOWCREST | WILLOWCREST | APOLLO | |
WEST PARK (S) | FOREST PARK ALLEY | MEADOW PARK | |
Council District 8 – Intersections |
|||
BRAND ROAD CIRCLE |